FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 29-Sep-2010 | 3674.95 | 2918.58 | 756.37 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 29-Sep-2010 | 1057.82 | 1893.03 | -835.21 |
TODAY TOP NEWS :
TODAYS OUR PAID CLINT ENJOY CALL:
BUY SUNPHARMA @ 1975 TGT 2020 SL 1962 TGT HIT
F & O SELL TATACOMM @ 319 TGT 310 SL 325 BOOK @ 313
SELL NIFTY @ 6040 TGT 6005 SL 6060 TGT HIT DAYS LOW 5990
BUY TATAMOTERS @ 1085 TGT 1125 SL 1070 BOOK @ 1105
BUY TCS @922 IT OPEN
No comments:
Post a Comment