FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 07-Oct-2010 | 4647.06 | 3464.15 | 1182.91 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 07-Oct-2010 | 1128.32 | 2321.85 | -1193.53 |
TODAY TOP NEWS :
YESTERDAY WE TOLD OUR CLINT AND TODAY NIFTY DOWN 1 .25 % SEE OUR SORCHA GIVEN GOOD NEWS TO CLINT AND GOOD PROF JOIN US.
TRACK ME
Where there is a dream there is a way!!!
Time of Stock Ideas come back
To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!
No comments:
Post a Comment