| FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| FII | 12-Nov-2010 | 3134.74 | 3917.01 | -782.27 |
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 12-Nov-2010 | 1439.13 | 1193.45 | 245.68 |
Latest News:
| THIS WEEK WE 1 ST SAY TO OUR CLINT SELL NIFTY @ 6330 TGT 6150 TGT HIT ONE WEEK. ALL CLINE GET LOT OF PROFIT ENJOY.... JOIN US TO GET PROF ONLY............... | |||||


No comments:
Post a Comment