FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 16-Nov-2010 | 3157.02 | 3353.71 | -196.69 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 16-Nov-2010 | 1542.54 | 1092.95 | 449.59 |
Latest News:
TRACK ME
Where there is a dream there is a way!!!
Time of Stock Ideas come back
To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!
No comments:
Post a Comment