FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 23-Nov-2010 | 2868.01 | 4361.2 | -1493.19 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 23-Nov-2010 | 2255.28 | 752.31 | 1502.97 |
MARKET NEWS:
Where there is a dream there is a way!!!
Time of Stock Ideas come back
To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!
No comments:
Post a Comment