| FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| FII | 24-Nov-2010 | 3173.82 | 3647.13 | -473.31 |
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 24-Nov-2010 | 1311.23 | 1406.17 | -94.94 |
MARKET NEWS

TRACK ME



Where there is a dream there is a way!!!
Time of Stock Ideas come back

To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!



No comments:
Post a Comment