| FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| FII | 25-Nov-2010 | 6385.61 | 7593.73 | -1208.12 |
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 25-Nov-2010 | 2574.62 | 2376.85 | 197.77 |
MARKET NEWS

TRACK ME



Where there is a dream there is a way!!!
Time of Stock Ideas come back

To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!



No comments:
Post a Comment