| FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| FII | 26-Nov-2010 | 4332.25 | 4961.02 | -628.77 |
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 26-Nov-2010 | 2870.67 | 1911.26 | 959.41 |
MARKET NEWS


Where there is a dream there is a way!!!
Time of Stock Ideas come back

To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!



No comments:
Post a Comment