FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 30-Nov-2010 | 6499.13 | 5609.67 | 889.46 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 30-Nov-2010 | 1507.32 | 1942.35 | -435.03 |
MARKET NEWS:
TRACK ME
Where there is a dream there is a way!!!
Time of Stock Ideas come back
To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!
No comments:
Post a Comment