FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 03-Dec-2010 | 3204.98 | 2601.51 | 603.47 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 03-Dec-2010 | 832.02 | 1521.68 | -689.66 |
MARKET NEWS :
TRACK ME
Where there is a dream there is a way!!!
Time of Stock Ideas come back
To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!
No comments:
Post a Comment