FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 08-Dec-2010 | 2383.76 | 3868.66 | -1484.9 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 08-Dec-2010 | 1662.22 | 1253.17 | 409.05 |
MARKET NEWS:
TRACK ME
Where there is a dream there is a way!!!
Time of Stock Ideas come back
To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!
No comments:
Post a Comment