| FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| FII | 10-Dec-2010 | 3528.41 | 4767.66 | -1239.25 |
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 10-Dec-2010 | 2124.53 | 1376.88 | 747.65 |
MARKET NEWS:

TRACK ME



Where there is a dream there is a way!!!
Time of Stock Ideas come back

To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!



No comments:
Post a Comment