FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 27-Dec-2010 | 1024 | 777.69 | 246.31 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 27-Dec-2010 | 622.94 | 736.83 | -113.89 |
MARKET NEWS"

India Inc raises nearly $1.1 bn in Nov by ECBs

'Price stability should be main objective of central banks'

Tata International buys 76% in Bachi Group
TRACK ME



Where there is a dream there is a way!!!
Time of Stock Ideas come back

To Get the Hottest Stock Ideas
TRACK ME RESEARCH...
Join Today!!!!!

No comments:
Post a Comment