FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 21-Jan-2011 | 2461.85 | 2829.85 | -368 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 21-Jan-2011 | 1061.92 | 838.78 | 223.14 |
MARKET NEWS:

Indian stocks cheap; inflation fears baseless: Goldman

Cars get costlier as Maruti, Hyundai hike prices

Sibal should behave responsibly, says SC

ITC Q3 net up 21% at Rs 1,389 cr

RBI likely to raise inflation target

No comments:
Post a Comment